For additional information please email “Projects & Scholarships” using the menu item “Contact the Board”
Project / Scholarship | Type |
AAUW CA BRANCH SCHOLARSHIPS | |
AAUW Alameda College of Alameda NCCWSL Scholarships (4010) | Branch |
AAUW DAW Local Scholarship Fund (4050) | Branch |
Antelope Valley Tech Trek Grad Scholarships (4060) | Branch |
Bakersfield AAUW Scholarship (4100) | Branch |
Carlsbad-Oceanside-Vista Jeanne Gruenwald Scholarship (4200) | Branch |
Fallbrook Scholarship Fund (4300) | Branch |
Lodi Branch Local Scholarship (4400) | Branch |
San Clemente-Capistrano Bay Local Scholarship (4500) | Branch |
San Ramon Local Scholarship (4600) | Branch |
AAUW CA BRANCH PROJECTS | |
AAUW Alameda College of Alameda NCCWSL Sponsorship Project (2010) | Branch |
Lompoc-Vandenburg: Change Makers Dual Language Virtual Celebration Celebrating Women of Change and Women’s History Month (2015) | Branch |
Long Beach STEM (2020) | Branch |
Mariposa Tech Connect (2040) | Branch |
Palm Springs Programs Fund (2030) | Branch |
San Clemente-Capistrano Bay C/U Partnership Programs (2050) | Branch |
Torrance Branch Tech Trek Project (2055) | Branch |
AAUW CA PROJECTS | |
AAUW CA Gov Trek (3200) | State |
AAUW CA Speech Trek (3000) | State |
AAUW CA Tech Trek Camps (3100 + 5031>5044) | State |