For additional information please email “Projects & Scholarships” using the menu item “Contact the Board”
Project / Scholarship | Type |
AAUW CA BRANCH SCHOLARSHIPS | |
AAUW Alameda College of Alameda NCCWSL Scholarships (4010) | Branch |
AAUW DAW Local Scholarship Fund (4050) | Branch |
Antelope Valley Tech Trek Grad Scholarships (4060) | Branch |
Bakersfield AAUW Scholarship (4100) | Branch |
Carlsbad-Oceanside-Vista Jeanne Gruenwald Scholarship (4200) | Branch |
San Clemente-Capistrano Bay Local Scholarship (4500) | Branch |
San Ramon Local Scholarship (4600) | Branch |
Victor Valley Local Scholarship: VV Memorial Scholarship (4800) | Branch |
AAUW CA BRANCH PROJECTS | |
Lompoc-Vandenburg: Change Makers Dual Language Virtual Celebration Celebrating Women of Change and Women’s History Month (2015) | Branch |
Long Beach STEM (2020) | Branch |
Mariposa Branch Tech Connect (2040) | Branch |
Palm Springs Branch STEM Programs (2030) | Branch |
San Clemente-Capistrano Bay c/u Partnership Programs (2050) | Branch |
Torrance Tech Trek Science & Math Camp Projects (2055) | Branch |
Victor Valley “Celebrating Women in Math & Science” (2050) | Branch |
AAUW CA PROJECTS | |
AAUW CA Speech Trek (3000) | State |
AAUW CA Tech Trek Camps (3100 + 5031>5044) | State |
Victor Valley Local Scholarship: VV Memorial Scholarship (4800) | Branch |
AAUW CA BRANCH PROJECTS | |
Lompoc-Vandenburg: Change Makers Dual Language Virtual Celebration Celebrating Women of Change and Women’s History Month (2015) | Branch |
Long Beach STEM (2020) | Branch |